The world of Hoop Manager
Hoop Manager brings together 27 national or regional leagues. Each has its divisions, its Cup and its Super Cup, and is played in real time between managers and computer-run clubs. The standings below are updated as games are played.
| League | Clubs | Managers | Divisions |
|---|---|---|---|
| 20 | 15 | 2 | |
| 20 | 11 | 2 | |
| 10 | 4 | 1 | |
| 10 | 1 | 1 | |
| 10 | 1 | 1 | |
| 20 | 0 | 2 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 | |
| 10 | 0 | 1 |
